
Membership Benefits | Student | Individual | Non-Profit | Small Business | Mid-size Business | $75/yr | $175/yr | $250/yr | $350/yr | $750/yr |
|---|---|---|---|---|---|
Full access to membership benefits | |||||
Free admission to
1 Smart Women Series, &
1 Networking Mixer
(per member) | |||||
Access to SAWCC membership directory | |||||
Discounted rates to all SAWCC and Foundation Events & Programs | |||||
Transformation Leadership Development Program discounted tuition | |||||
Bloomberg Business Program special price. Continued Professional License/Certifications may be given through the University of the Incarnate Word® (UIW). | |||||
Your business logo featured on SAWCC Membership webpage | |||||
Community Page: Feature one of your organizations upcoming events (1 event per year) | |||||
Public Company Introduction at 1 Networking Mixer with 30-seconds at the mic | |||||
Ribbon Cutting celebration at your office/location of choice |
