Member-Only Forum
Monthly Agendas
Monthly Minutes
Date | Location | Address | Contact |
---|---|---|---|
January 7 | San Antonio Area Foundation | 303 Pearl Parkway, SATX 78215 | SAWCC Office |
February 4 | Institute of Texan Cultures | 801 Cesar E. Chavez Blvd., SATX 78233 | Angelica Docog |
March 4 | IBC Bank | 8650 Fredericksburg Rd., SATX 78230 | Jennifer Menchow |
April 1 | Institute of Texan Cultures | 801 Cesar E. Chavez Blvd., SATX 78233 | Angelica Docog |
May 6 | SAWS | 2800 US-281, SATX 78212 | Stacey Isenberg |
June 3 | Alamo Colleges – Eco Centro | 1802 N. Main, SATX 78212 | Dr. Katz |
July 8 | Port San Antonio | 907 Billy Mitchell Blvd.. SATX 78226 | Adrienne Cox |
August 5 | SAC – Victory Room #202 | 1819 N. Main Ave., San Antonio, Texas 78212 | Dr. Katz |
September 9 | IBC Bank | 8650 Fredericksburg Rd., SATX 78230 | Jennifer Menchow |
October 7 | SAWS | 2800 US-281, SATX 78212 | Stacey Isenberg |
November 4 | Alamo Colleges – New Admin. Bldg. | Broadway, SATX 78212 | Dr. Katz |
December 9 | TBD |
2019 FISCAL BUDGETS
Annual Golf Tournament – $20,000
POWERhour! Luncheons – $2,500
New Member Mixers – $600
Fiesta Mixer, Summer Mixer & Jingle Bell Mingle Bell Mixer – $3,000
Smart Women Series – $550
Transformational Leadership Development Series – $3,000
Bloomberg Business Program – $2,000